Heating Blanket 0–90°C with Insulation – Kuhlmann Industrial
Kuhlmann Heating Blanket 0–90°C with 7 mm insulation ensures safe, uniform heating for composite, carbon, and epoxy curing. Durable, flexible, and customizable.
| Industries | Aerospace, Composites, Marine, Wind |
|---|
Heating Blanket 0–90°C for Safe Industrial Heating
The Heating Blanket 0–90°C from Kuhlmann is designed to provide safe and effective heating of elements for industrial use. Built from durable yet flexible materials, it ensures a uniform temperature distribution across surfaces. This makes it the perfect tool for curing composite, carbon, and epoxy prepreg materials.
Broad Applications Across Industries
These industrial heating blankets are widely used in the wind turbine sector for blade repair and rotor blade production. They are also applied in the aerospace and marine industries, where reliable curing processes are critical. Furthermore, they offer the flexibility to join multiple blankets together, creating larger heating surfaces with consistent temperature control.
Durable Design with Effective Insulation
The blanket features a strong nylon outer layer, 7 mm polyester insulation, and integrated Teflon heating wires. This design minimizes heat loss while increasing safety and durability. The insulation also makes the blanket suitable for both indoor and outdoor use. With a maximum heating capacity of 90°C, it delivers steady performance for demanding applications.
Key Features of Heating Blanket 0–90°C
-
Uniform heating up to 90°C
-
7 mm insulation for minimal heat loss
-
Durable and flexible design
-
Teflon heating wires and grounded safety system
-
Available with thermostat box or bimetal controller
-
Adjustable digital controllers with sensor options
-
3 m power cable (no plug)
-
Optional straps for fixed installation
-
Custom sizes and outputs available
With the Heating Blanket 0–90°C, professionals gain a safe, flexible, and highly effective heating solution that meets the toughest curing requirements.
| SKU | Dimensions | Wattage | Effect | Temperature range | Controller |
|---|---|---|---|---|---|
| 17-2131DT | 3800×290 mm. | 400W | 110V | 0-90°C | Digital Controller |
| 08-9030DT | 2000×1000 mm. | 1200W | 230V | 0-90°C | Digital Controller |
| 10-9580DT | 3000×500 mm. | 700W | 230V | 0-90°C | Digital Controller |
| 09-9389DT | 3800×290 mm. | 400W | 230V | 0-90°C | Digital Controller |
| 17-2131DT | 3800×290 mm. | 400W | 110V | 0-90°C | Digital Controller |
| 10-9614DT | 1500×300 mm. | 220W | 230V | 0-90°C | Digital Controller |
| 13-1246DT | 2000×500 mm. | 560W | 230V | 0-90°C | Digital Controller |
| 11-9774DT | 1000×500 mm. | 270W | 230V | 0-90°C | Digital Controller |
| 08-9099DT | 1000×1000 mm. | 450W | 230V | 0-90°C | Digital Controller |
| 12-1076DT | 1200×800 mm. | 450W | 230V | 0-90°C | Digital Controller |
| 12-1066DT | 1000×300 mm. | 200W | 230V | 0-90°C | Digital Controller |
| 10-9488DT | 700x1000x700 mm. | 200W | 230V | 0-90°C | Digital Controller |
| 10-9486DT | 1300×1300 mm. | 750W | 230V | 0-90°C | Digital Controller |
| 08-9323DT | 600×600 mm. | 200W | 230V | 0-90°C | Digital Controller |
| 12-1000DT | 3000×500 mm. | 700W | 110V | 0-90°C | Digital Controller |
| 12-1139DT | 2000×1000 mm. | 1200W | 110V | 0-90°C | Digital Controller |
| 12-1137DT | 2000×500 mm. | 560W | 110V | 0-90°C | Digital Controller |
| 12-1138DT | 1000×1000 mm. | 450W | 110V | 0-90°C | Digital Controller |
| 12-9998DT | 1000×500 mm. | 270W | 110V | 0-90°C | Digital Controller |
| 12-9997DT | 1300×1300 mm. | 750W | 110V | 0-90°C | Digital Controller |
| 12-9999DT | 600×600 mm. | 200W | 110V | 0-90°C | Digital Controller |
| Industries | Aerospace, Composites, Marine, Wind |
|---|






